Category : Smart Watches
Brand: CMF
৳
Key Features
Model: WATCH PRO 2
Display: 1.32’’ AMOLED, 620 nits peak brightness
Resolution: 466 x 466 with 353 PPI
Battery: 305 mAh, 11 days of Backup
Features: IP68 Waterproof, In-Built GPS, Bluetooth Calls
| General Information | ||
| Display | 1.32’’ AMOLED Display Supported auto-brightness 466 x 466 with 353 PPI 620 nits peak brightness 60 fps refresh rate |
|
| Battery | 305 mAh 11 days of typical use 9 days of heavy use 45.8 days in power-saving mode 17.4 hours of continuous Bluetooth calls 25 hours of continuous GPS use Charging method: charging line Charging time: 100 mins |
|
| Connectivity | Bluetooth 5.3 | |
| Material | Metal body + Liquid silicon strap | |
| Sensor | Accelerometer sensor Ambient light sensor Heart rate & SpO₂ Blood Oxygen Saturation sensor GPS/GLONASS/Galileo/QZSS/Beidou |
|
| OS | Supports iOS 13 and above Android 8.0 and above |
|
| Supported Apps/ Software | CMF Watch app | |
| Others | WATCH FACE: 100+ signature watch faces with customisable options Including dynamic/interactive and static watch faces SPORTS: Smart Movement Algorithm 120 sports modes with 5 smart recognition activities Training goals setting My Heart Rate Warm-up exercises HEALTH: Active Score 24-hour heart rate/SpO₂ monitoring Smart Sleep Algorithm Menstrual cycle tracking All-day step count Calories Resting heart rate Abnormal heart rate alert Abnormal blood oxygen alert OTHER FEATURES Bluetooth call, Cloud watch dials, photo album dials, breathing training, message notification, phone music control, timer, stopwatch, alarms, weather, find my phone, flashlight, remote camera control Microphone: Supported Speaker: Supported Water & Dust Resistance Rating: IP68 |
|
| Physical Information | ||
| Dimension | 25.5 x 4.5 x 1.36 cm | |
| Weight | 48.1 g | |
| Warranty Information | ||
| Warranty | 6 Months warranty (Please preserve box to claim warranty). | |
Phone : 8801676329362
Email: : [email protected]
No reviews yet. Be the first to review this product.